
Table 3: The minimal access sets corresponding to some of the generated MICODEs.
MICODE
[n
′
,k
′
,d]
Minimal Access Sets
[3,2,2] {2}, {1}
[7,3,4] {2,4,6}, {1,4,5}, {1,2, 3}, {3,5,6}
[15,4,8] {2,4,6,8,10,12,14}, {1,4, 5,8,9, 12,13}, {1, 2,3,8, 9,10,11}, {3, 5,6,8, 11,13,14}, {1,2, 3,4,5, 6,7},
{3,4,7,9,10,13, 14}, {2,5,7, 9,11,12, 14}, {1,6,7, 10,11,12, 13}
[31,5,16] {2,4,6, 8,10,12, 14,16,18, 20,22,24, 26,28,30}, {1,4,5,8,9,12, 13,16,17, 20,21,24, 25,28,29},
{1,2,3,8,9,10, 11,16,17, 18,19,24, 25,26,27}, {3,5, 6,8,11,13,14,16,19,21,22,24, 27,29,30},
{1,2,3,4,5,6, 7,16,17, 18,19,20, 21,22,23}, {3,4,7, 9,10,13, 14,16,19, 20,23,25, 26,29,30},
{2,5,7,9,11,12, 14,16,18, 21,23,25, 27,28,30}, {1,6,7,10,11,12, 13,16,17, 22,23,26, 27,28,29},
{1,2,3,4,5,6, 7,8,9, 10,11,12, 13,14,15}, {3,4,7,8,11,12, 15,17,18, 21,22,25, 26,29,30},
{2,5,7,8,10,13, 15,17,19, 20,22,25, 27,28,30}, {1,6, 7,8,9,14,15,18,19,20,21,26, 27,28,29},
{2,4,6,9,11,13, 15,17,19, 21,23,24, 26,28,30}, {1,4,5,10,11,14, 15,18,19, 22,23,24, 25,28,29},
{1,2,3,12,13,14, 15,20,21, 22,23,24, 25,26,27}, {3, 5,6,9, 10,12,15, 17,18,20, 23,24,27, 29,30}
[63,6,32] {2,4,6, 8,10,12, 14,16,18, 20,22,24, 26,28,30, 32,34,36, 38,40,42, 44,46,48, 50,52,54, 56,58,60, 62},
{1,4,5,8,9,12, 13,16,17, 20,21,24, 25,28,29, 32,33,36, 37,40,41, 44,45,48, 49,52,53, 56,57,60, 61},
{1,2,3,8,9,10, 11,16,17, 18,19,24, 25,26,27, 32,33,34, 35,40,41, 42,43,48, 49,50,51, 56,57,58, 59},
{3,5,6,8,11,13, 14,16,19, 21,22,24, 27,29,30, 32,35,37, 38,40,43, 45,46,48, 51,53,54, 56,59,61, 62},
{1,2,3,4,5,6, 7,16,17, 18,19,20, 21,22,23, 32,33,34, 35,36,37, 38,39,48, 49,50,51, 52,53,54, 55},
{3,4,7,9,10,13, 14,16,19, 20,23,25, 26,29,30, 32,35,36, 39,41,42, 45,46,48, 51,52,55, 57,58,61, 62},
{2,5,7,9,11,12, 14,16,18, 21,23,25, 27,28,30, 32,34,37, 39,41,43, 44,46,48, 50,53,55, 57,59,60, 62},
{1,6,7,10,11,12, 13,16,17, 22,23,26, 27,28,29, 32,33,38, 39,42,43, 44,45,48, 49,54,55, 58,59,60, 61},
{1,2,3,4,5,6, 7,8,9, 10,11,12, 13,14,15, 32,33,34, 35,36,37, 38,39,40, 41,42,43, 44,45,46, 47},
{3,4,7,8,11,12, 15,17,18, 21,22,25, 26,29,30, 32,35,36, 39,40,43, 44,47,49, 50,53,54, 57,58,61, 62},
{2,5,7,8,10,13, 15,17,19, 20,22,25, 27,28,30, 32,34,37, 39,40,42, 45,47,49, 51,52,54, 57,59,60, 62},
{1,6,7,8,9,14, 15,18,19, 20,21,26, 27,28,29, 32,33,38, 39,40,41, 46,47,50, 51,52,53, 58,59,60, 61},
{2,4,6,9,11,13, 15,17,19, 21,23,24, 26,28,30, 32,34,36, 38,41,43, 45,47,49, 51,53,55, 56,58,60, 62},
{1,4,5,10,11,14, 15,18,19, 22,23,24, 25,28,29, 32,33,36, 37,42,43, 46,47,50, 51,54,55, 56,57,60, 61},
{1,2,3,12,13,14, 15,20,21, 22,23,24, 25,26,27, 32,33,34, 35,44,45, 46,47,52, 53,54,55, 56,57,58, 59},
{3,5,6,9,10,12, 15,17,18, 20,23,24, 27,29,30, 32,35,37, 38,41,42, 44,47,49, 50,52,55, 56,59,61, 62},
{1,2,3,4,5,6, 7,8,9, 10,11,12, 13,14,15, 16,17,18, 19,20,21, 22,23,24, 25,26,27, 28,29,30, 31},
{3,4,7,8,11,12, 15,16,19, 20,23,24, 27,28,31, 33,34,37, 38,41,42, 45,46,49, 50,53,54, 57,58,61, 62},
{2,5,7,8,10,13, 15,16,18, 21,23,24, 26,29,31, 33,35,36, 38,41,43, 44,46,49, 51,52,54, 57,59,60, 62},
{1,6,7,8,9,14, 15,16,17, 22,23,24, 25,30,31, 34,35,36, 37,42,43, 44,45,50, 51,52,53, 58,59,60, 61},
{2,4,6,9,11,13, 15,16,18, 20,22,25, 27,29,31, 33,35,37, 39,40,42, 44,46,49, 51,53,55, 56,58,60, 62},
{1,4,5,10,11,14, 15,16,17, 20,21,26, 27,30,31, 34,35,38, 39,40,41, 44,45,50, 51,54,55, 56,57,60, 61},
{1,2,3,12,13,14, 15,16,17, 18,19,28, 29,30,31, 36,37,38, 39,40,41, 42,43,52, 53,54,55, 56,57,58, 59},
{3,5,6,9,10,12, 15,16,19, 21,22,25, 26,28,31, 33,34,36, 39,40,43, 45,46,49, 50,52,55, 56,59,61, 62},
{2,4,6,8,10,12, 14,17,19, 21,23,25, 27,29,31, 33,35,37, 39,41,43, 45,47,48, 50,52,54, 56,58,60, 62},
{1,4,5,8,9,12, 13,18,19, 22,23,26, 27,30,31, 34,35,38, 39,42,43, 46,47,48, 49,52,53, 56,57,60, 61},
{1,2,3,8,9,10, 11,20,21, 22,23,28, 29,30,31, 36,37,38, 39,44,45, 46,47,48, 49,50,51, 56,57,58, 59},
{3,5,6,8,11,13, 14,17,18, 20,23,25, 26,28,31, 33,34,36, 39,41,42, 44,47,48, 51,53,54, 56,59,61, 62},
{1,2,3,4,5,6, 7,24,25, 26,27,28, 29,30,31, 40,41,42, 43,44,45, 46,47,48, 49,50,51, 52,53,54, 55},
{3,4,7,9,10,13, 14,17,18, 21,22,24, 27,28,31, 33,34,37, 38,40,43, 44,47,48, 51,52,55, 57,58,61, 62},
{2,5,7,9,11,12, 14,17,19, 20,22,24, 26,29,31, 33,35,36, 38,40,42, 45,47,48, 50,53,55, 57,59,60, 62},
{1,6,7,10,11,12, 13,18,19, 20,21,24, 25,30,31, 34,35,36, 37,40,41, 46,47,48, 49,54,55, 58,59,60, 61}
Table 4: Our MICODE vs. the minimal code presented
in (Ding et al., 2018).
The minimal code
(Ding et al., 2018)
Our MICODE
n k d n k d
63 7 14 63 6 32
127 8 52 127 7 64
255 9 60 255 8 128
511 10 224 511 9 256
1023 11 248 1023 10 512
commonly used for threshold-based secret sharing, it
lacks flexibility in access structure design and does
not inherently provide enhanced security for appli-
cations requiring strict security and customizable ac-
cess policies. Furthermore, Shamir’s scheme requires
that the field F
q
be larger than the number of shares
n. Consequently, each share must be represented us-
ing at least log
2
(n) bits, resulting in inefficiencies in
both communication and storage. Table 5 provides a
detailed comparison, highlighting key differences be-
tween the two schemes.
MICODE: A Minimal Code Design for Secret Sharing Scheme
389